Property Attributes
- MLS#508301
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBeaufort
- CityBeaufort
- AreaLady's Island
- NeighborhoodTRADEWINDS PLANTATION S/D
- Zip29907
- Style
- Year Built2022
- Price$ 312,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1468
- Lot Size0.18 Acres
Data Source:
REsides, Inc.
Property Description
Beautifully maintained and move-in ready home! This 3-bedroom, 2.5-bath home offers an abundance of space with an open-concept floor plan. Enjoy the upgraded lighting and fresh interior paint, creating a bright and welcoming atmosphere throughout. The kitchen features stainless steel appliances and granite countertops. Spacious bedrooms provide a true retreat, offering comfort and flexibility for family, guests, or a home office. Additional highlights include a newly added parking pad, irrigation system, and a garage with extra storage space that can easily be converted into a flex room. Step outside to enjoy a large backyard complete with a fenced dog run-ideal for pets, play, or outdoor gatherings. Fridge does not convey. Grass digitally enhanced.
| Price History | |
|---|---|
| 5/9/2026 | Listed $325,000 |
| 6/9/2026 | 2$320,000 |
| 7/10/2026 | 1$318,000 |
| 7/16/2026 | 1$315,000 |
| 8/5/2026 | 1$312,000 |
General Features
| Heating | Central,Electric,Heat Pump |
|---|---|
| Cooling | Central Air,Heat Pump |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven |
| Garage Spaces | 1 |
| Patio/Porch Features | Balcony,Front Porch,Patio |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Board & Batten Siding,Vinyl Siding |
| Year Built | 2022 |
| View | Landscaped |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Beaufort |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | TRADEWINDS PLANTATION S/D |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active Under Contract |
| City | Beaufort |
| MLS Area | Lady's Island |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,1031 Exchange |
| MLS Area Minor | Lady's Island |
| Virtual Tour | https://www.zillow.com/homedetails/107-Palmetto-Breeze-Cir-Beaufort-SC-29907/98858708_zpid/?view=public&imxlb=t,0 |
| Standard Status | Active Under Contract |
| Tax Lot | 67 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Multiple Closets,Smooth Ceilings,Smart Thermostat,Cable TV,Upper Level Primary,Window Treatments,Eat-in Kitchen,New Paint |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Window Features | Other,Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Balcony,Sprinkler/Irrigation,Paved Driveway,Patio |
|---|---|
| Parking Features | Driveway,Garage,One Car Garage,Oversized |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Builder Model | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


The MLS IDX information on this web site is being provided to you by the Outer Banks Association of REALTORS® for general informational purposes only. Contact your real estate broker or sales person for the most up to date information regarding these listings. Real estate listings include the name of the brokerage firms and listing agents. THE OUTER BANKS ASSOCIATION OF REALTORS® AND OBXMLS.NET DOES NOT GUARANTEE THE ACCURACY OF THIS MLS IDX INFORMATION DISPLAYED ON THESE WEBSITE PAGES. THE
Copyright ©2026 Lowcountry Regional Multiple Listing Service. Information is deemed reliable but not guaranteed. Information is provided exclusively for the consumer's personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Last Updated: September 22, 2026 4:02 PM UTC